*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
01
|
04
|
05
|
06
|
|---|---|---|---|---|
| 39th Floor | ||||
| 38th Floor | ||||
| 37th Floor | ||||
| 36th Floor | ||||
| 35th Floor | ||||
| 34th Floor | ||||
| 33th Floor | ||||
| 32th Floor | ||||
| 31th Floor | ||||
| 30th Floor | ||||
| 29th Floor | ||||
| 28th Floor | ||||
| 27th Floor | ||||
| 26th Floor | ||||
| 25th Floor | ||||
| 24th Floor | ||||
| 23th Floor | ||||
| 22th Floor | ||||
| 21th Floor | ||||
| 20th Floor | ||||
| 19th Floor | ||||
| 18th Floor | ||||
| 17th Floor | ||||
| 16th Floor | ||||
| 14th Floor | ||||
| 13th Floor | ||||
| 12th Floor | ||||
| 11th Floor | ||||
| 7th Floor | ||||
| 5th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
08
|
09
|
10
|
12
|
13
|
|---|---|---|---|---|---|
| 39th Floor | |||||
| 38th Floor | |||||
| 37th Floor | |||||
| 36th Floor | |||||
| 35th Floor | |||||
| 34th Floor | |||||
| 33th Floor | |||||
| 32th Floor | |||||
| 31th Floor | |||||
| 30th Floor | |||||
| 29th Floor | |||||
| 27th Floor | |||||
| 26th Floor | |||||
| 25th Floor | |||||
| 24th Floor | |||||
| 23th Floor | |||||
| 22th Floor | |||||
| 21th Floor | |||||
| 20th Floor | |||||
| 19th Floor | |||||
| 18th Floor | |||||
| 17th Floor | |||||
| 16th Floor | |||||
| 15th Floor | |||||
| 14th Floor | |||||
| 13th Floor | |||||
| 10th Floor |